BURGESSES IN THE 1790
MARYLAND CENSUS
Note: The 1790 census recorded the following data, in this order: Head of Household, number of free white males over the of 16, number of free white males under the age of 16, number of free white females, number of other free individuals, number of slaves.
|
Anne Arundel County |
|
| Sarida (or Sanda) Burgiss | 1-0-0-0-7 |
| (Phile)mon Burgess | 1-2-2-0-16 |
| (Joseph?) Burgess | 1-2-2-0-9 |
| Bazel Burgess | 1-2-2-0-5 |
| Vachel Burgess | 1-1-3-1-2 |
| Colol. Jno. Burgess | 1-0-0-0-15 |
| (Ca)leb Burgess | 4-1-3-0-20 |
| Joseph Burgess | 2-2-6-0-9 |
| Joshua Burgess | 2-1-2-0-12 |
| Michael Burgess | 1-2-2-0-15 |
| Thomas Burgess | 2-2-2-0-0 |
| Thomas Burgess | 1-2-1-0-0 |
| Baltimore County Baltimore Town |
|
| Fanny Burges | 0-0-2-0-0 |
| Thomas Burgess | 1-1-4-0-0 |
|
Patapsco Lower Hundred |
|
| Henary Burges | 1-1-1-0-0 |
| Wm. Burges | 1-2-2-0-0 |
| Charles County | |
| Mary Burges | 0-2-2-0-0 |
| Thomas Burgess | 1-0-3-0-3 |
| Harford County | |
| Joseph Burges | 1-1-3-0-0 |
| Kent County | |
| John Burgiss | 2-0-0-0-8 |
| Montgomery County | |
| Edward Burgess | 2-1-1-0-0 |
| Edward Burgess | 2-1-5-0-0 |
| Ephraim Burgess (7 entries down) | 1-0-0-0-0 |
| John Burgess | 1-0-3-0-0 |
| Philip Burgess | 1-0-0-0-0 |
| Prince Georges County | |
| Ezekel Burges (or Burger) | 1-4-4-0-0 |
| Joseph Burgess Jr. | 2-2-4-0-0 |
| John Magruder Burgess (8 entries down) | 2-3-3-0-16 |
| Charles Burgess (9 entries down) | 2-4-5-0-23 |
| Joseph Burgess (5 entries down) | 1-3-4-0-0 |
| Edward Burgess (5 entries down) | 1-0-1-0-5 |
| Edward Burgess (8 entries down) | 3-2-0-0-8 |
| Elizabeth Burgess (16 entries down) | 0-2-0-0-10 |
| Arnold Burgess (next page) | 1-0-3-0-0 |
| Dr. Richard Burgess | 2-2-4-0-29 |
| Queen Annes County | |
| Samuel Burgess | 2-1-6-3-0 |
| Charles Burgess (next entry) | 3-0-3-0-0 |
| Talbot County | |
| Allen Burgess | 1-4-3-0-0 |
| John Burgess | 3-2-4-0-2 |
| William Burgess | 1-0-1-0-1 |